School Vacancies by Phases — Phase 2C
(as at 31 July 2009)
Ang Mo Kio
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Anderson Primary School | Yes | Yes | Yes | 240 | 106 | 0 | 21 | 25 | 88 | 116 * |
| Ang Mo Kio Primary School | Yes | Yes | Yes | 210 | 67 | 0 | 13 | 2 | 128 | 107 |
| CHIJ St. Nicholas Girls’ School | Yes | No | No | 210 | 64 | 37 | 35 | 37 | 37 | 49 |
| Da Qiao Primary School | Yes | Yes | Yes | 180 | 36 | 0 | 6 | 1 | 137 | 53 |
| Jing Shan Primary School | Yes | Yes | Yes | 180 | 64 | 0 | 15 | 1 | 100 | 65 |
| Mayflower Primary School | Yes | Yes | Yes | 210 | 51 | 0 | 5 | 0 | 154 | 45 |
| Teck Ghee Primary School | Yes | Yes | Yes | 180 | 71 | 0 | 8 | 3 | 98 | 86 |
| Townsville Primary School | Yes | Yes | Yes | 240 | 70 | 0 | 12 | 0 | 158 | 80 |
* These schools will be balloting on Tuesday, 11 August 2009.
Bedok
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Bedok Green Primary School | Yes | Yes | No | 210 | 71 | 0 | 14 | 0 | 125 | 82 |
| Bedok West Primary School | Yes | Yes | Yes | 180 | 22 | 0 | 1 | 0 | 157 | 11 |
| CHIJ (Katong) Primary | Yes | Yes | Yes | 240 | 50 | 1 | 35 | 64 | 90 | 85 |
| Damai Primary School | Yes | Yes | No | 180 | 32 | 0 | 3 | 1 | 144 | 28 |
| East Coast Primary School | Yes | Yes | Yes | 210 | 34 | 0 | 7 | 0 | 169 | 35 |
| Fengshan Primary School | Yes | Yes | Yes | 240 | 73 | 2 | 20 | 0 | 145 | 109 |
| Opera Estate Primary School | Yes | Yes | Yes | 180 | 39 | 0 | 6 | 0 | 135 | 14 |
| Red Swastika School | Yes | No | No | 270 | 129 | 9 | 59 | 32 | 41 | 86 * |
| St. Anthony’s Canossian Primary School | Yes | Yes | Yes | 240 | 47 | 0 | 7 | 37 | 149 | 90 |
| St. Stephen’s School | Yes | Yes | Yes | 210 | 42 | 0 | 32 | 59 | 77 | 101 * |
| Telok Kurau Primary School | Yes | Yes | Yes | 240 | 120 | 0 | 14 | 3 | 103 | 106 * |
| Temasek Primary School | Yes | Yes | Yes | 270 | 116 | 5 | 43 | 53 | 53 | 78 * |
| Yu Neng Primary School | Yes | Yes | No | 210 | 103 | 0 | 16 | 14 | 77 | 129 * |
* These schools will be balloting on Tuesday, 11 August 2009.
Bishan
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Ai Tong School | Yes | No | No | 330 | 142 | 29 | 66 | 45 | 48 | 64 * |
| Catholic High School | Yes | No | No | 210 | 50 | 55 | 49 | 28 | 28 | 72 * |
| Guangyang Primary School | Yes | Yes | Yes | 150 | 16 | 0 | 0 | 0 | 134 | 9 |
| Kuo Chuan Presbyterian Primary School | Yes | Yes | Yes | 240 | 79 | 0 | 13 | 26 | 122 | 148 * |
* These schools will be balloting on Tuesday, 11 August 2009.
Bukit Batok
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Bukit View Primary School | Yes | Yes | Yes | 180 | 58 | 0 | 7 | 0 | 115 | 96 |
| Dazhong Primary School | Yes | Yes | Yes | 150 | 41 | 1 | 3 | 0 | 105 | 5 |
| Hong Kah Primary School | Yes | Yes | Yes | 150 | 26 | 0 | 2 | 0 | 122 | 14 |
| Keming Primary School | Yes | Yes | Yes | 210 | 83 | 1 | 16 | 11 | 99 | 110 * |
| Lianhua Primary School | Yes | Yes | Yes | 180 | 72 | 0 | 14 | 2 | 92 | 73 |
| Princess Elizabeth Primary School | Yes | Yes | Yes | 240 | 95 | 0 | 31 | 8 | 106 | 175 * |
| St. Anthony’s Primary School | Yes | Yes | Yes | 270 | 112 | 0 | 26 | 44 | 88 | 146 * |
* These schools will be balloting on Tuesday, 11 August 2009.
Bukit Merah
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Blangah Rise Primary School | Yes | Yes | Yes | 210 | 30 | 0 | 8 | 0 | 172 | 14 |
| CHIJ (Kellock) | Yes | Yes | Yes | 200 | 50 | 0 | 15 | 18 | 117 | 125 * |
| Gan Eng Seng Primary School | Yes | Yes | Yes | 240 | 74 | 0 | 13 | 0 | 153 | 113 |
| Radin Mas Primary School | Yes | Yes | Yes | 240 | 117 | 0 | 35 | 23 | 65 | 128 * |
| Zhangde Primary School | Yes | Yes | Yes | 240 | 98 | 0 | 10 | 0 | 132 | 156 * |
* These schools will be balloting on Tuesday, 11 August 2009.
Bukit Panjang
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Beacon Primary School | Yes | Yes | Yes | 240 | 64 | 0 | 0 | 13 | 163 | 192 * |
| Bukit Panjang Primary School | Yes | Yes | Yes | 240 | 142 | 1 | 26 | 15 | 56 | 106 * |
| CHIJ Our Lady Queen Of Peace | Yes | Yes | Yes | 180 | 47 | 0 | 18 | 51 | 64 | 86 * |
| Greenridge Primary School | Yes | Yes | Yes | 270 | 135 | 0 | 11 | 2 | 122 | 128 * |
| West View Primary School | Yes | Yes | Yes | 240 | 60 | 0 | 2 | 1 | 177 | 54 |
| Zhenghua Primary School | Yes | Yes | Yes | 270 | 109 | 0 | 5 | 2 | 154 | 107 |
* These schools will be balloting on Tuesday, 11 August 2009.
Back to TopBukit Timah
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Bukit Timah Primary School | Yes | Yes | Yes | 180 | 46 | 0 | 3 | 2 | 129 | 43 |
| Henry Park Primary School | Yes | Yes | Yes | 330 | 153 | 33 | 74 | 25 | 45 | 66 * |
| Methodist Girls’ School (Primary) | Yes | Yes | Yes | 210 | 65 | 46 | 25 | 37 | 37 | 42 * |
| Nanyang Primary School | Yes | No | No | 390 | 176 | 47 | 73 | 47 | 47 | 55 * |
| Pei Hwa Presbyterian Primary School | Yes | No | No | 360 | 147 | 0 | 57 | 77 | 79 | 88 * |
| Raffles Girls’ Primary School | Yes | Yes | Yes | 300 | 84 | 29 | 54 | 47 | 86 | 140 * |
* These schools will be balloting on Tuesday, 11 August 2009.
Central
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Anglo-Chinese School (Junior) | Yes | Yes | Yes | 270 | 83 | 40 | 41 | 52 | 54 | 63 |
| River Valley Primary School | Yes | Yes | No | 240 | 87 | 1 | 29 | 31 | 92 | 102 * |
| St. Margaret’s Primary School | Yes | Yes | Yes | 210 | 36 | 1 | 15 | 31 | 127 | 132 * |
| Stamford Primary School | Yes | Yes | Yes | 180 | 40 | 0 | 2 | 0 | 138 | 56 |
* These schools will be balloting on Tuesday, 11 August 2009.
Choa Chu Kang
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Chua Chu Kang Primary School | Yes | Yes | Yes | 270 | 119 | 0 | 22 | 2 | 127 | 124 |
| Concord Primary School | Yes | Yes | Yes | 210 | 106 | 0 | 7 | 2 | 95 | 89 |
| De La Salle School | Yes | Yes | Yes | 270 | 105 | 0 | 22 | 40 | 103 | 132 * |
| Kranji Primary School | Yes | Yes | Yes | 270 | 72 | 0 | 10 | 2 | 186 | 32 |
| South View Primary School | Yes | Yes | Yes | 330 | 160 | 1 | 66 | 52 | 51 | 126 * |
| Teck Whye Primary School | Yes | Yes | Yes | 240 | 64 | 0 | 11 | 0 | 165 | 34 |
| Unity Primary School | Yes | Yes | No | 210 | 133 | 0 | 8 | 2 | 67 | 100 * |
| Yew Tee Primary School | Yes | Yes | Yes | 270 | 134 | 0 | 11 | 7 | 118 | 145 * |
* These schools will be balloting on Tuesday, 11 August 2009.
Clementi
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Clementi Primary School | Yes | Yes | Yes | 240 | 97 | 0 | 20 | 3 | 120 | 136 * |
| Nan Hua Primary School | Yes | No | No | 240 | 82 | 24 | 50 | 41 | 43 | 100 * |
| Pei Tong Primary School | Yes | Yes | Yes | 240 | 41 | 3 | 13 | 0 | 183 | 75 |
| Qifa Primary School | Yes | Yes | Yes | 210 | 66 | 0 | 6 | 1 | 137 | 80 |
* These schools will be balloting on Tuesday, 11 August 2009.
Geylang
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Canossa Convent Primary School | Yes | Yes | Yes | 120 | 16 | 2 | 5 | 3 | 94 | 46 |
| Eunos Primary School | Yes | Yes | No | 180 | 60 | 0 | 8 | 0 | 112 | 41 |
| Geylang Methodist School (Primary) | Yes | Yes | Yes | 270 | 100 | 0 | 23 | 14 | 133 | 155 * |
| Haig Girls’ School | Yes | Yes | Yes | 180 | 38 | 0 | 11 | 0 | 131 | 87 |
| Kong Hwa School | Yes | No | No | 270 | 106 | 13 | 41 | 55 | 55 | 66 * |
| MacPherson Primary School | Yes | Yes | Yes | 180 | 29 | 0 | 5 | 0 | 146 | 36 |
| Maha Bodhi School | Yes | No | No | 330 | 141 | 19 | 57 | 55 | 58 | 71 * |
* These schools will be balloting on Tuesday, 11 August 2009.
Hougang
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| CHIJ Our Lady Of The Nativity | Yes | Yes | Yes | 240 | 62 | 0 | 16 | 65 | 97 | 109 * |
| Holy Innocents’ Primary School | Yes | No | No | 300 | 119 | 1 | 47 | 62 | 71 | 79 * |
| Hougang Primary School | Yes | Yes | Yes | 240 | 119 | 0 | 16 | 25 | 80 | 149 * |
| Montfort Junior School | Yes | Yes | Yes | 240 | 30 | 0 | 9 | 8 | 193 | 55 |
| Paya Lebar Methodist Girls’ School (Primary) | Yes | Yes | Yes | 270 | 72 | 8 | 20 | 85 | 85 | 103 * |
| Punggol Primary School | Yes | Yes | Yes | 240 | 97 | 0 | 10 | 4 | 129 | 108 |
| Xinghua Primary School | Yes | Yes | Yes | 210 | 84 | 0 | 11 | 0 | 115 | 52 |
| Xinmin Primary School | Yes | Yes | Yes | 210 | 115 | 0 | 24 | 6 | 65 | 102 * |
| Yio Chu Kang Primary School | Yes | Yes | Yes | 180 | 54 | 0 | 9 | 1 | 116 | 48 |
* These schools will be balloting on Tuesday, 11 August 2009.
Jurong East
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Fuhua Primary School | Yes | Yes | Yes | 270 | 108 | 2 | 21 | 1 | 138 | 82 |
| Jurong Primary School | Yes | Yes | Yes | 270 | 129 | 0 | 28 | 6 | 107 | 138 * |
| Yuhua Primary School | Yes | Yes | Yes | 270 | 81 | 1 | 14 | 2 | 172 | 68 |
* These schools will be balloting on Tuesday, 11 August 2009.
Jurong West
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Boon Lay Garden Primary School | Yes | Yes | Yes | 270 | 77 | 0 | 12 | 2 | 179 | 57 |
| Corporation Primary School | Yes | Yes | No | 300 | 87 | 0 | 7 | 0 | 206 | 71 |
| Jurong West Primary School | Yes | Yes | Yes | 240 | 120 | 0 | 13 | 26 | 81 | 205 * |
| Juying Primary School | Yes | Yes | No | 240 | 91 | 0 | 3 | 0 | 146 | 28 |
| Lakeside Primary School | Yes | Yes | Yes | 300 | 108 | 0 | 16 | 2 | 174 | 90 |
| Pioneer Primary School | Yes | Yes | Yes | 270 | 102 | 0 | 10 | 1 | 157 | 92 |
| Rulang Primary School | Yes | Yes | Yes | 300 | 116 | 11 | 69 | 52 | 52 | 146 * |
| Shuqun Primary School | Yes | Yes | Yes | 300 | 113 | 0 | 12 | 7 | 168 | 182 * |
| West Grove Primary School | Yes | Yes | Yes | 300 | 122 | 0 | 10 | 74 | 94 | 256 * |
| Xingnan Primary School | Yes | Yes | Yes | 270 | 96 | 1 | 22 | 1 | 150 | 126 |
* These schools will be balloting on Tuesday, 11 August 2009.
Kallang
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Bendemeer Primary School | Yes | Yes | Yes | 150 | 43 | 0 | 10 | 0 | 97 | 45 |
| Farrer Park Primary School | Yes | Yes | Yes | 180 | 27 | 0 | 2 | 0 | 151 | 34 |
| Hong Wen School | Yes | No | No | 210 | 80 | 1 | 16 | 22 | 91 | 105* |
* These schools will be balloting on Tuesday, 11 August 2009.
Marine Parade
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Ngee Ann Primary School | Yes | Yes | Yes | 240 | 80 | 4 | 19 | 9 | 128 | 124 |
| Tanjong Katong Primary School | Yes | Yes | Yes | 300 | 100 | 0 | 28 | 14 | 159 | 105 |
| Tao Nan School | Yes | No | No | 360 | 147 | 13 | 36 | 82 | 82 | 103 * |
* These schools will be balloting on Tuesday, 11 August 2009.
Novena
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Anglo-Chinese School (Primary) | Yes | Yes | Yes | 240 | 60 | 54 | 73 | 26 | 27 | 48 |
| Balestier Hill Primary School | Yes | Yes | Yes | 180 | 36 | 0 | 2 | 1 | 141 | 27 |
| Singapore Chinese Girls’ Primary School | Yes | Yes | Yes | 200 | 49 | 35 | 39 | 22 | 55 | 66 * |
| St. Joseph’s Institution Junior | Yes | Yes | Yes | 240 | 63 | 0 | 62 | 56 | 59 | 75 * |
* These schools will be balloting on Tuesday, 11 August 2009.
Pasir Ris
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Casuarina Primary School | Yes | Yes | Yes | 180 | 71 | 0 | 3 | 3 | 103 | 63 |
| Coral Primary School | Yes | Yes | Yes | 180 | 43 | 0 | 8 | 0 | 129 | 32 |
| Elias Park Primary School | Yes | Yes | Yes | 180 | 88 | 0 | 17 | 0 | 75 | 90 * |
| Loyang Primary School | Yes | Yes | Yes | 180 | 43 | 1 | 4 | 3 | 129 | 23 |
| Meridian Primary School | Yes | Yes | Yes | 210 | 70 | 0 | 10 | 3 | 127 | 69 |
| Park View Primary School | Yes | Yes | Yes | 180 | 60 | 0 | 12 | 0 | 108 | 72 |
| Pasir Ris Primary School | Yes | Yes | Yes | 210 | 98 | 0 | 16 | 20 | 76 | 100 * |
| White Sands Primary School | Yes | Yes | Yes | 180 | 87 | 0 | 13 | 5 | 75 | 92 * |
* These schools will be balloting on Tuesday, 11 August 2009.
Punggol
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Edgefield Primary School | Yes | Yes | Yes | 240 | 99 | 0 | 1 | 2 | 138 | 133 |
| Greendale Primary School | Yes | Yes | No | 270 | 56 | 0 | 1 | 0 | 213 | 99 |
| Horizon Primary School | Yes | Yes | No | 270 | 0 | 0 | 0 | 0 | 270 | 42 |
| Mee Toh School | Yes | Yes | No | 300 | 153 | 2 | 11 | 57 | 77 | 179 * |
* These schools will be balloting on Tuesday, 11 August 2009.
Queenstown
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Fairfield Methodist School (Primary) | Yes | Yes | Yes | 270 | 96 | 13 | 41 | 57 | 63 | 93 * |
| New Town Primary School | Yes | Yes | Yes | 270 | 63 | 1 | 12 | 0 | 194 | 99 |
| Queenstown Primary School | Yes | Yes | Yes | 210 | 72 | 0 | 12 | 4 | 122 | 61 |
* These schools will be balloting on Tuesday, 11 August 2009.
Sembawang
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Canberra Primary School | Yes | Yes | Yes | 270 | 127 | 0 | 29 | 28 | 86 | 120 * |
| Endeavour Primary School | Yes | Yes | No | 270 | 63 | 0 | 0 | 2 | 205 | 217 * |
| Sembawang Primary School | Yes | Yes | Yes | 240 | 76 | 0 | 4 | 2 | 158 | 65 |
| Wellington Primary School | Yes | Yes | Yes | 240 | 95 | 0 | 3 | 1 | 141 | 82 |
* These schools will be balloting on Tuesday, 11 August 2009.
Seng Kang
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Anchor Green Primary School | Yes | Yes | No | 240 | 50 | 0 | 1 | 0 | 189 | 111 |
| Compassvale Primary School | Yes | Yes | Yes | 210 | 105 | 0 | 11 | 10 | 84 | 123 * |
| Fernvale Primary School | Yes | Yes | No | 240 | 67 | 0 | 2 | 0 | 171 | 91 |
| Nan Chiau Primary School | Yes | Yes | Yes | 300 | 125 | 2 | 23 | 77 | 73 | 191 * |
| North Spring Primary School | Yes | Yes | Yes | 240 | 73 | 0 | 5 | 0 | 162 | 46 |
| North Vista Primary School | Yes | Yes | No | 270 | 50 | 0 | 1 | 1 | 218 | 203 |
| Rivervale Primary School | Yes | Yes | Yes | 210 | 116 | 0 | 11 | 20 | 63 | 180 * |
| Seng Kang Primary School | Yes | Yes | No | 240 | 95 | 0 | 9 | 0 | 136 | 57 |
* These schools will be balloting on Tuesday, 11 August 2009.
Serangoon
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| CHIJ Our Lady Of Good Counsel | Yes | Yes | Yes | 150 | 32 | 0 | 16 | 26 | 76 | 76 |
| Rosyth School | Yes | Yes | Yes | 330 | 131 | 5 | 60 | 53 | 81 | 173 * |
| St. Gabriel’s Primary School | Yes | Yes | Yes | 180 | 32 | 0 | 9 | 10 | 129 | 87 |
| Yangzheng Primary School | Yes | Yes | Yes | 210 | 82 | 2 | 13 | 3 | 110 | 104 |
| Zhonghua Primary School | Yes | Yes | Yes | 180 | 39 | 0 | 7 | 0 | 134 | 52 |
* These schools will be balloting on Tuesday, 11 August 2009.
Tampines
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Changkat Primary School | Yes | Yes | Yes | 180 | 72 | 0 | 12 | 2 | 94 | 68 |
| Chongzheng Primary School | Yes | Yes | Yes | 180 | 90 | 0 | 20 | 5 | 65 | 91 * |
| East Spring Primary School | Yes | Yes | Yes | 180 | 91 | 0 | 17 | 1 | 71 | 87 * |
| East View Primary School | Yes | Yes | Yes | 150 | 40 | 0 | 5 | 0 | 105 | 14 |
| Gongshang Primary School | Yes | Yes | No | 240 | 122 | 4 | 19 | 30 | 65 | 105 * |
| Griffiths Primary School | Yes | Yes | Yes | 180 | 25 | 0 | 5 | 0 | 150 | 22 |
| Junyuan Primary School | Yes | Yes | No | 180 | 43 | 0 | 9 | 0 | 128 | 64 |
| Poi Ching School | Yes | No | No | 270 | 120 | 3 | 20 | 26 | 101 | 111 * |
| Qiaonan Primary School | Yes | Yes | No | 150 | 26 | 0 | 2 | 0 | 122 | 21 |
| St. Hilda’s Primary School | Yes | Yes | Yes | 300 | 153 | 3 | 52 | 46 | 46 | 152 * |
| Tampines North Primary School | Yes | Yes | Yes | 240 | 98 | 0 | 10 | 3 | 129 | 82 |
| Tampines Primary School | Yes | Yes | Yes | 210 | 63 | 0 | 12 | 0 | 135 | 68 |
| Yumin Primary School | Yes | Yes | No | 180 | 63 | 0 | 14 | 1 | 102 | 58 |
* These schools will be balloting on Tuesday, 11 August 2009.
Toa Payoh
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Cedar Primary School | Yes | Yes | Yes | 150 | 46 | 0 | 2 | 1 | 101 | 46 |
| CHIJ Primary (Toa Payoh) | Yes | Yes | Yes | 210 | 50 | 22 | 32 | 53 | 53 | 60 * |
| First Toa Payoh Primary School | Yes | Yes | Yes | 210 | 36 | 0 | 3 | 0 | 171 | 26 |
| Kheng Cheng School | Yes | Yes | No | 240 | 78 | 0 | 17 | 0 | 145 | 112 |
| Maris Stella High School | Yes | No | No | 320 | 83 | 5 | 36 | 98 | 98 | 121 * |
| Marymount Convent School | Yes | Yes | Yes | 240 | 39 | 1 | 5 | 18 | 177 | 86 |
| Pei Chun Public School | Yes | No | No | 360 | 140 | 24 | 68 | 63 | 65 | 119 * |
| St. Andrew’s Junior School | Yes | Yes | Yes | 240 | 55 | 11 | 37 | 58 | 79 | 105 * |
* These schools will be balloting on Tuesday, 11 August 2009.
Woodlands
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Admiralty Primary School | Yes | Yes | Yes | 300 | 167 | 0 | 7 | 51 | 75 | 139 * |
| Evergreen Primary School | Yes | Yes | Yes | 270 | 122 | 0 | 17 | 46 | 85 | 154 * |
| Fuchun Primary School | Yes | Yes | Yes | 270 | 131 | 0 | 12 | 6 | 121 | 133 * |
| Greenwood Primary School | Yes | Yes | Yes | 270 | 135 | 1 | 7 | 1 | 126 | 132 |
| Innova Primary School | Yes | Yes | Yes | 240 | 77 | 0 | 0 | 5 | 158 | 178 * |
| Marsiling Primary School | Yes | Yes | Yes | 270 | 81 | 4 | 14 | 2 | 169 | 68 |
| Qihua Primary School | Yes | Yes | Yes | 300 | 104 | 0 | 15 | 0 | 181 | 82 |
| Si Ling Primary School | Yes | Yes | Yes | 270 | 86 | 1 | 9 | 2 | 172 | 51 |
| Woodgrove Primary School | Yes | Yes | Yes | 270 | 130 | 0 | 5 | 23 | 112 | 120 * |
| Woodlands Primary School | Yes | Yes | Yes | 300 | 151 | 0 | 16 | 1 | 132 | 86 |
| Woodlands Ring Primary School | Yes | Yes | Yes | 240 | 113 | 0 | 15 | 5 | 107 | 110 * |
* These schools will be balloting on Tuesday, 11 August 2009.
Yishun
| School | Mother Tongue | Total Vacancy | Places Taken Up at | Vacancy for Phase 2C | No. of Children Registered for Phase 2C | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | Malay | Tamil | Phase 1 | Phase 2A1 | Phase 2A2 | Phase 2B | ||||
| Ahmad Ibrahim Primary School | Yes | Yes | Yes | 180 | 57 | 1 | 4 | 2 | 116 | 71 |
| Chongfu School | Yes | Yes | Yes | 300 | 118 | 1 | 20 | 80 | 81 | 98 * |
| Huamin Primary School | Yes | Yes | Yes | 180 | 50 | 1 | 6 | 0 | 123 | 50 |
| Jiemin Primary School | Yes | Yes | Yes | 180 | 63 | 0 | 10 | 1 | 106 | 107 |
| Naval Base Primary School | Yes | Yes | Yes | 210 | 49 | 1 | 5 | 3 | 152 | 37 |
| North View Primary School | Yes | Yes | Yes | 180 | 44 | 0 | 6 | 0 | 130 | 45 |
| Northland Primary School | Yes | Yes | Yes | 270 | 104 | 1 | 22 | 51 | 92 | 153 * |
| Peiying Primary School | Yes | Yes | Yes | 180 | 63 | 0 | 5 | 1 | 111 | 63 |
| Xishan Primary School | Yes | Yes | Yes | 180 | 61 | 0 | 5 | 0 | 114 | 48 |
| Yishun Primary School | Yes | Yes | Yes | 210 | 88 | 1 | 15 | 0 | 106 | 77 |
* These schools will be balloting on Tuesday, 11 August 2009.